Sahara
Open: 1952 Closed: 2011
2535 Las Vegas Blvd
Formerly Club Bingo became SLS Hotel
|
|
|
|
|
ID # | N2107 | N2099 | N2100 | N6701 |
Yr Manuf | 1950s | 1964 | 1965 | 1965 |
Rarity | R6 Rare 31-75 | R1 Extremely Common 2000+ | R5 Very Scarce 76-150 | R6 Rare 31-75 |
Edition | 7th | 11th | 6th | 6th |
|
|
|
|
|
ID # | N2098 | N2102 | N2102 (back) | N2094 |
Yr Manuf | 1968 | 1968 | 1971 | |
Rarity | R1 Extremely Common 2000+ | R4 Scarce 151-350 | R2 Common 751-2000 | |
Edition | 8th | 9th | 10th |
|
|
|
|
|
ID # | N2095 | N2116 | N2115.S | N2089 |
Yr Manuf | 1971 | 1972 | 1970s | 1970s |
Rarity | R3 Fairly Common 351-750 | R3 Fairly Common 351-750 | R1 Extremely Common 2000+ | R1 Extremely Common 2000+ |
Edition | 10th | 6th | 13th | 13th |
![]() |
![]() |
|
|
|
ID # | N2092 | V3345.L | N6265 | N2110 |
Yr Manuf | 1970s | 1970s | 1970s | 1976 |
Rarity | R1 Extremely Common 2000+ | R1 Extremely Common 2000+ | R1 Extremely Common 2000+ | R6 Rare 31-75 |
Edition | 13th | 13th | 13th | 11th |
|
![]() |
|
|
|
ID # | N7806 | N2114 | N1295 | N7805 |
Yr Manuf | 1970s | 1983 | 1983 | 1986 |
Rarity | R4 Scarce 151-350 | R1 Extremely Commom 2000+ | R2 Common 751-2000 | R2 Common 751-2000 |
Edition | 14th | 14th | 14th | 15th |
|
![]() |
|
|
|
ID # | N7807 | N7202.P | N9031 | N2108 |
Yr Manuf | 1986 | 1980s | 1980s | 1980s |
Rarity | R4 Scarce 151-350 | R1 Extremely Common 2000+ | R5 Very Scarce 351-750 | R1 Extremely Commom 2000+ |
Edition | 15th | 13th | 14th | 14th |
|
|
|
|
|
ID # | N1130 | N1177 | N2819 | E3431 |
Yr Manuf | 1995 | 1995 | 1996 | 2004 |
Rarity | R1 Extremely Commom 2000+ | R1 Extremely Commom 2000+ | R1 Extremely Commom 2000+ | R1 Extremely Commom 2000+ |
Edition | 16th | 16th | 16th | 16th |
![]() ![]() ![]() |
![]() ![]() ![]() |